Statistics Publish on March 31, 2020
This statistics is accurate by google map.
Location | Confirmed | Cases per 1 million people | Recovered | Deaths |
---|---|---|---|---|
| 777,286 | 110.31 | 164,446 | 37,140 |
| 163,479 | 499.8 | 5,604 | 3,146 |
Italy | 101,739 | 1,610.68 | 14,620 | 11,591 |
Spain | 87,956 | 1,775.09 | 16,780 | 7,716 |
China | 81,470 | 59.32 | 75,770 | 3,304 |
Germany | 66,885 | 814.31 | 6,522 | 645 |
Iran | 41,495 | 512.33 | 13,911 | 2,757 |
France | 40,174 | 594.59 | 7,202 | 2,606 |
United Kingdom | 22,141 | 341.19 | 135 | 1,408 |
Switzerland | 15,923 | 2,346.79 | 2,105 | 354 |
Belgium | 11,899 | 1,154.43 | 1,527 | 513 |
Netherlands | 11,750 | 721.56 | 0 | 864 |
Turkey | 10,827 | 129.35 | 162 | 168 |
South Korea | 9,661 | 189.28 | 5,228 | 158 |
Austria | 9,618 | 1,227.41 | 636 | 108 |
Canada | 7,428 | 214.97 | 956 | 82 |
Portugal | 6,408 | 600.18 | 43 | 140 |
Israel | 4,695 | 411.73 | 161 | 16 |
Australia | 4,460 | 194.85 | 226 | 19 |
Norway | 4,445 | 834.13 | 0 | 32 |
Brazil | 4,330 | 21.01 | 120 | 140 |
Sweden | 4,106 | 408.48 | 18 | 161 |
Czechia | 2,976 | 279.44 | 25 | 23 |
Denmark | 2,755 | 496.49 | 0 | 77 |
Malaysia | 2,626 | 79.03 | 479 | 37 |
Ireland | 2,615 | 500.65 | 5 | 46 |
Chile | 2,139 | 122.37 | 75 | 7 |
Romania | 2,109 | 98.25 | 209 | 65 |
Poland | 2,055 | 55.27 | 35 | 31 |
Luxembourg | 1,988 | 2,483.18 | 40 | 22 |
Ecuador | 1,890 | 114.16 | 3 | 57 |
Japan | 1,866 | 14.72 | 404 | 54 |
Russia | 1,836 | 12.82 | 66 | 9 |
Pakistan | 1,717 | 8.54 | 57 | 20 |
Philippines | 1,546 | 14.83 | 42 | 78 |
Thailand | 1,524 | 22.76 | 127 | 9 |
Saudi Arabia | 1,453 | 51.39 | 115 | 8 |
Indonesia | 1,414 | 5.43 | 75 | 122 |
South Africa | 1,326 | 23.91 | 31 | 3 |
Finland | 1,308 | 241.04 | 10 | 13 |
India | 1,251 | 0.99 | 102 | 32 |
Greece | 1,212 | 112.45 | 52 | 43 |
Panama | 1,075 | 291.71 | 4 | 24 |
Iceland | 1,020 | 3,017.85 | 135 | 2 |
Mexico | 993 | 7.88 | 3 | 20 |
Peru | 950 | 30.3 | 322 | 24 |
Singapore | 879 | 187.9 | 228 | 3 |
Dominican Republic | 859 | 81.06 | 3 | 39 |
Argentina | 820 | 18.05 | 51 | 20 |
Croatia | 790 | 168.58 | 64 | 6 |
Serbia | 785 | 97.34 | 42 | 16 |
Slovenia | 756 | 431.16 | 10 | 11 |
Estonia | 715 | 558.86 | 20 | 3 |
Colombia | 702 | 14.85 | 10 | 10 |
Qatar | 693 | 299.93 | 51 | 1 |
Hong Kong | 682 | 66.34 | 124 | 4 |
Egypt | 656 | 6.55 | 132 | 41 |
Iraq | 630 | 15.42 | 152 | 46 |
United Arab Emirates | 611 | 116.4 | 61 | 5 |
Algeria | 584 | 14.1 | 31 | 35 |
Morocco | 556 | 16.55 | 15 | 33 |
New Zealand | 552 | 123.15 | 63 | 1 |
Ukraine | 548 | 12.78 | 8 | 13 |
Bahrain | 515 | 368.12 | 295 | 4 |
Lithuania | 484 | 162.25 | 1 | 7 |
Armenia | 482 | 191.73 | 30 | 3 |
Hungary | 447 | 44.66 | 34 | 15 |
Lebanon | 446 | 71.83 | 35 | 11 |
Latvia | 376 | 200.32 | 1 | 0 |
Tunisia | 362 | 32.16 | 2 | 10 |
Bulgaria | 359 | 53.82 | 15 | 8 |
Bosnia and Herzegovina | 358 | 109.29 | 17 | 9 |
Slovakia | 336 | 56 | 7 | 0 |
Andorra | 334 | 4,384.53 | 6 | 6 |
Costa Rica | 330 | 65.47 | 4 | 2 |
Uruguay | 309 | 95.07 | 0 | 1 |
Taiwan | 306 | 12.83 | 39 | 5 |
Kazakhstan | 302 | 15.52 | 21 | 1 |
North Macedonia | 285 | 137.21 | 12 | 7 |
Azerbaijan | 273 | 25.99 | 26 | 4 |
Kuwait | 266 | 94.05 | 72 | 0 |
Jordan | 259 | 29.5 | 18 | 4 |
Burkina Faso | 246 | 12.7 | 31 | 12 |
Moldova | 245 | 62.4 | 13 | 2 |
San Marino | 230 | 6,897.79 | 13 | 25 |
Cyprus | 225 | 182.11 | 18 | 6 |
Réunion | 224 | 261.43 | 0 | 0 |
Albania | 223 | 74.28 | 44 | 12 |
Vietnam | 203 | 2.07 | 55 | 0 |
Oman | 179 | 42.53 | 29 | 0 |
Cuba | 170 | 15.26 | 4 | 4 |
Côte d’Ivoire | 168 | 7.08 | 6 | 1 |
Faroe Islands | 168 | 3,315.57 | 70 | 0 |
Senegal | 162 | 10.87 | 28 | 0 |
Malta | 156 | 368.88 | 2 | 0 |
Belarus | 152 | 15.76 | 47 | 0 |
Ghana | 152 | 5.3 | 2 | 5 |
Uzbekistan | 149 | 5.5 | 7 | 2 |
Cameroon | 139 | 5.7 | 5 | 6 |
Honduras | 139 | 15.14 | 3 | 3 |
Nigeria | 131 | 0.67 | 8 | 2 |
Venezuela | 129 | 4.09 | 39 | 3 |
Mauritius | 128 | 94.07 | 0 | 3 |
Brunei | 127 | 368.61 | 38 | 1 |
Sri Lanka | 122 | 5.44 | 14 | 2 |
Afghanistan | 120 | 3.57 | 2 | 4 |
Palestine | 115 | 22.76 | 18 | 1 |
Cambodia | 107 | 6.82 | 23 | 0 |
Guadeloupe | 106 | 260.6 | 0 | 4 |
Kosovo | 106 | 61.42 | 1 | 1 |
Georgia | 103 | 21.75 | 20 | 0 |
Bolivia | 97 | 8.75 | 0 | 4 |
Kyrgyzstan | 94 | 12.93 | 3 | 0 |
Martinique | 93 | 239.62 | 0 | 1 |
Montenegro | 91 | 151.95 | 0 | 1 |
Mayotte | 82 | 358.41 | 0 | 0 |
Trinidad and Tobago | 82 | 67.37 | 1 | 3 |
Democratic Republic of the Congo | 81 | 0.92 | 2 | 8 |
Jersey | 81 | 790.9 | 0 | 2 |
Rwanda | 70 | 6.14 | 0 | 0 |
Gibraltar | 65 | 3,100.11 | 14 | 0 |
Liechtenstein | 64 | 619.54 | 0 | 0 |
Paraguay | 64 | 9.22 | 1 | 3 |
Northern Cyprus | 61 | 187.12 | 29 | 1 |
Guernsey | 60 | 945.79 | 0 | 0 |
Aruba | 50 | 464.48 | 0 | 0 |
Kenya | 50 | 1.03 | 1 | 1 |
Bangladesh | 49 | 0.29 | 19 | 5 |
Isle of Man | 49 | 557.22 | 0 | 0 |
Monaco | 46 | 1,201.04 | 1 | 0 |
French Guiana | 43 | 150.79 | 0 | 0 |
Madagascar | 43 | 1.72 | 0 | 0 |
Macao | 38 | 68.38 | 10 | 0 |
Guatemala | 36 | 2.45 | 10 | 1 |
Jamaica | 36 | 12.01 | 2 | 1 |
French Polynesia | 35 | 122.72 | 0 | 0 |
Zambia | 35 | 2.3 | 0 | 0 |
Togo | 34 | 4.17 | 10 | 1 |
Barbados | 33 | 113.4 | 0 | 0 |
Uganda | 33 | 0.91 | 0 | 0 |
El Salvador | 30 | 4.67 | 0 | 0 |
Niger | 27 | 1.56 | 0 | 3 |
Mali | 25 | 1.32 | 0 | 2 |
Ethiopia | 23 | 0.22 | 1 | 0 |
Bermuda | 22 | 306.87 | 10 | 0 |
Guinea | 22 | 1.79 | 0 | 0 |
Republic of the Congo | 19 | 5.56 | 0 | 0 |
Tanzania | 19 | 0.34 | 1 | 0 |
Djibouti | 18 | 23.34 | 0 | 0 |
Saint Martin | 18 | 250.23 | 2 | 1 |
Maldives | 17 | 43.94 | 11 | 0 |
Eritrea | 15 | 2.33 | 0 | 0 |
New Caledonia | 15 | 53.72 | 0 | 0 |
Myanmar (Burma) | 14 | — | 0 | 0 |
The Bahamas | 14 | 42.39 | 0 | 0 |
Cayman Islands | 12 | 205.34 | 0 | 1 |
Equatorial Guinea | 12 | 17.56 | 0 | 0 |
Mongolia | 12 | 4.06 | 0 | 0 |
Curaçao | 11 | 73.51 | 2 | 1 |
Dominica | 11 | 155.86 | 0 | 0 |
Namibia | 11 | 5.23 | 2 | 0 |
Greenland | 10 | 176.11 | 2 | 0 |
Eswatini | 9 | 7.92 | 0 | 0 |
Grenada | 9 | 81.57 | 0 | 0 |
Saint Lucia | 9 | 54.02 | 0 | 0 |
Syria | 9 | 0.54 | 0 | 1 |
Guinea-Bissau | 8 | 4.66 | 0 | 0 |
Guyana | 8 | 11.08 | 0 | 1 |
Haiti | 8 | 0.74 | 0 | 0 |
Laos | 8 | 0.89 | 0 | 0 |
Libya | 8 | 1.19 | 0 | 0 |
Mozambique | 8 | 0.31 | 0 | 0 |
Seychelles | 8 | 82.88 | 0 | 0 |
Suriname | 8 | 13.92 | 0 | 0 |
Angola | 7 | 0.24 | 0 | 2 |
Antigua and Barbuda | 7 | 73.66 | 0 | 0 |
Gabon | 7 | 3.6 | 0 | 1 |
Saint Kitts and Nevis | 7 | 131.82 | 0 | 0 |
Zimbabwe | 7 | 0.5 | 0 | 1 |
Benin | 6 | 0.62 | 0 | 0 |
Cape Verde | 6 | 10.71 | 0 | 1 |
Mauritania | 6 | 1.87 | 2 | 1 |
Saint Barthélemy | 6 | — | 1 | 0 |
Sint Maarten | 6 | — | 0 | 0 |
Sudan | 6 | 0.16 | 0 | 2 |
Vatican City | 6 | — | 0 | 0 |
Chad | 5 | 0.41 | 0 | 0 |
Fiji | 5 | 5.41 | 0 | 0 |
Montserrat | 5 | — | 0 | 0 |
Nepal | 5 | 0.13 | 1 | 0 |
Turks and Caicos Islands | 5 | 96.19 | 0 | 0 |
Åland Islands | 5 | 169.46 | 0 | 0 |
Bhutan | 4 | 7.31 | 0 | 0 |
Nicaragua | 4 | 0.68 | 0 | 1 |
The Gambia | 4 | 1.72 | 0 | 1 |
Belize | 3 | 6.39 | 0 | 0 |
Botswana | 3 | 1.73 | 0 | 0 |
Central African Republic | 3 | 0.58 | 0 | 0 |
Liberia | 3 | 0.54 | 0 | 0 |
Somalia | 3 | 0.29 | 0 | 0 |
Anguilla | 2 | 144.16 | 0 | 0 |
British Virgin Islands | 2 | 55.35 | 0 | 0 |
Papua New Guinea | 1 | 0.14 | 0 | 0 |
Saint Vincent and the Grenadines | 1 | 9.97 | 1 | 0 |
Timor-Leste | 1 | 0.68 | 0 | 0 |
How to Protect yourself from Coronavirus while Traveling
- Coronavirus Infected Country List and Death
- coronavirus infected countries list
- Coronavirus Infected Country List and Death
- countries infected with coronavirus
- Coronavirus Infected Country List and Death
- list of countries infected with coronavirus
- Coronavirus Infected Country List and Death
- Coronavirus Infected Country List and Death
- Coronavirus Infected Country List and Death
- Coronavirus Infected Country List and Death
- Coronavirus Infected Country List and Death